Curriculm
Curriculm:BSW
SEMESTER I |
Subject | Course Code | Credit |
History and Philosophy of Social Work | HPS 112 | 2 |
Sociology for Social Work | SSW 113 | 3 |
Social Case Work and Group Work � I | SCG 113 | 3 |
Human Growth and Behavior | HGB 113 | 3 |
Academic English | ACE 112 | 2 |
Social Work Field Practicum and Skills Lab | SWP 112 | 2 |
Total | 15 |
SEMESTER II |
Subject | Course Code | Credit |
Introduction to Nepali Society | INS 123 | 3 |
Social Case Work and Group Work - I | SCG 123 | 3 |
Psychiatric Social Work | PSW 123 | 3 |
Academic English | ACE 122 | 2 |
Neighborhood Camp | NHC 121 | 1 |
Social Work Field Practicum and Skills Lab | SWP 123 | 3 |
Total | 15 |
SEMESTER III |
Subject | Course Code | Credit |
Community Organization | COM 233 | 3 |
Social Welfare Policy and Administration | SWA 233 | 3 |
Social Action | SOA 233 | 3 |
Child Rights | CHR 232 | 2 |
Nepali | NEP 233 | 3 |
Social Work Field Practicum and Skills Lab | SWP 233 | 3 |
Total | 17 |
SEMESTER IV |
Subject | Course Code | Credit |
Social Work Research | SWR 243 | 3 |
Rural and Urban Community Development | RUD 243 | 3 |
Family and Social Work | FSW 242 | 2 |
Development Communication (LAB) | DEC 242 | 2 |
Rural Camp | RUC 232 | 2 |
Social Work Field Practicum and Skills Lab | SWP 243 | 3 |
Total | 15 |
SEMESTER V |
Subject | Course Code | Credit |
Social Development | SOD 352 | 2 |
Management of Voluntary Organization | MVO 352 | 2 |
Law and Social Work | LSW 352 | 2 |
Introduction to Gender Studies | IGS 352 | 2 |
Urban Camp/Study Tour | UCS 352 | 2 |
Social Work Field Practicum and Skills Lab | SWP 353 | 3 |
Total | 13 |
SEMESTER VI |
Subject | Course Code | Credit |
Social Work in Industry | SWI 362 | 2 |
Juvenile Justice | JJS 362 | 2 |
Research Dissertation and Seminar | RDS 366 | 6 |
Block Field Placement | BFW 362 | 2 |
Social Work Field Practicum and Skills Lab | SWP 363 | 3 |
Total | 15 |
Curriculm:BASWRD
FIRST YEAR |
Subject | theory | Practicle | Total |
English I (Compulsory) | 100 | - | 100 |
Nepali (Compulsory) | 100 | - | 100 |
Concepts and Principles of Social Work (Major) | 60 | 40 | 100 |
Total | 400 |
SECOND YEAR |
Subject | theory | Practicle | Total |
English II (Compulsory) | 100 | - | 100 |
Methods of Social Work (Major) | 60 | 40 | 100 |
Integrated Social Work Practice (Major) | 60 | 40 | 100 |
Rural Economics of Nepal | 100 | - | 100 |
Rural Resource, Environment and Management | 100 | - | 100 |
Total | 500 |
THIRD YEAR |
Subject | theory | Practicle | Total |
Social Welfare Administration (Compulsory) | 60 | 40 | 100 |
Research Methods in Social Work (Major) | 60 | 40 | 100 |
Rural Sociology and Development (Major) | 100 | - | 100 |
Government, Institutions and Local Rural Governance (Major) | 100 | - | 100 |
Development Perspective in Social Work (Functional) | 60 | 40 | 100 |
Total | 500 |
Field Work
Case Work and Group Work,Community Organization and Social
Action are skill oriented subject dealt in social work curriculum.
Students are placed in diferent organizations to practice the
theoritical knowledge taught in the class.